| The Bank Austria Creditanstalt Share | |||||
| BA-CA shares key data | 2004 | 2003 | Change | ||
| Share price (at year-end) | 66.50 | 40.50 | +64.2% | ||
| High/low (intraday) | 66.60/ 40.81 | 40.79/ 26.80 | |||
| Earnings per share (IFRS basis) | 4.09 | 3.40 | +20.3% | ||
| Book value per share (at year-end) | 45.17 | 39.55 | +14.2% | ||
| Price/book value (at year-end) | 1.47 | 1.02 | |||
| Price/earnings ratio (at year-end) | 16.3 | 11.9 | |||
| Dividend per share for the financial year (proposal for 2004) |
1.50 | 1.02 | +47.1% | ||
| Payout ratio (in %) for the financial year | 36.7% | 33.9% | |||
| Total shareholder return (2003 excl. dividend and against offering price) |
66.7% | 39.7% | |||
| Number of shares (at year-end) | 147,031,740 | 147,031,740 | |||
| Market capitalisation (at year-end) | 9.8 bn | 6.0 bn | +64.2% | ||
| Turnover on the Vienna Stock Exchange (single counting), 2003 since first listing |
1.89 bn | 1.09 bn | |||
| Average daily turnover in BA-CA shares on the Vienna Stock Exchange (single counting) |
152,000 shares | 293,000 shares | |||
| Ratings | Long-term | Subordinated liabilities | Short-term | ||
| Moody's | A2*) | A3*) | P-1 | ||
| Standard & Poor's | A*) | BBB+ | A-2 | ||
| *) | Outlook: negative |
| Coverage | |||||
| Citigroup/Commerzbank/CSFB/Deutsche Bank/Dom Maklerski/Dresdner Kleinwort Wasserstein/Erste Bank/Fox-Pitt, Kelton/ Goldman Sachs/Hauck & Aufhuser/ING/JP Morgan/Keefe, Bruyette & Woods/Lehman Brothers/Merrill Lynch/Morgan Stanley/Raiffeisen Centrobank/Socit Gnrale/Sal. Oppenheim/UniCredit Banca Mobiliare/UBS | |||||
